Admission date | 2024-06-20 |
Final date | - |
Days in captivity | 146 |
Species | CGVU - Cape Griffon Vulture |
Age | Nestling |
Sex | UNK |
Status | Reh |
Band | G34053 |
|
Cause of injury: Captive bred
|
|
|
Captive bred Resident
|
Found in Paterson,Eastern Cape
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 146 | 50.00 | 7300.00 |
Total | | | 7540.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|